Our Governors
Below is our Governing Board for The Federation of SGASA.
The Governing Board consists of twelve members. The Board meet six times a year. Responsibilities are held by the Full Governing Board and not delegated to committees. The Full Governing Board appoints members to working parties as required, who are tasked with specific duties. These working parties do not make decisions, but report back to the Full Governing Board.
Governor | Category | Date Appointed | Term of Office Expiry Date | Appointed By |
---|---|---|---|---|
Mrs Penny Doe Chairman of the Governing Board | Local Authority | 01.01.2023 | 31.12.2027 | Local authority |
Mrs Jinnie Nichols Executive Headteacher | Ex-Officio | ---- | --- | Ex-Officio |
Mrs Carol Everard Deputy Executive Headteacher | Staff | 01.01.2023 | 31.12.2027 | SGASA Gov Board |
Rev Beverley Vincent | Foundation Ex-Officio | 01.01.2023 | 31.12.2027 | N/A |
Ms Angela Purdy | Foundation P.C.C | 01.01.2023 | 31.12.2027 | St Giles P.C.C |
Ms Sarah Pilgrim | Foundation D.B.E | 01.01.2023 | 31.12.2027 | Diocese |
Mr Mark Pearson | Parent | 01.01.2023 | 31.12.2027 | Election |
Mr Matthew Tomlin | Parent | 01.01.2023 | 31.12.2027 | Election |
Mrs Helen Padgett | Co-opted | 01.01.2023 | 31.12.2027 | SGASA Gov Board |
Mr Martin Crisp | Co-opted | 01.01.2023 | 31.12.2027 | SGASA Gov Board |
Ms Eleanor MacKensie-Lambert | Co-opted | 01.01.2023 | 31.12.2027 | SGASA Gov Board |
Ms Julia Overall | Co-opted | 01.01.2023 | 31.12.2027 | SGASA Gov Board |
Mrs Becky Poynter Clerk to the Governing Board |
|
|
|
|
Declaration of Business Interest
Name | Name of Business | Nature of Business | Nature of Interest | Date of Appointment or Acquisition | Date of Cessation of Interest | Any Close Family Relationships | Date Stepped Down if Applicable |
---|---|---|---|---|---|---|---|
Mrs Penny Doe | The Bell Inn | Public House | Proprietor | Ongoing | None | ||
Mrs Penny Doe | Castle Hedingham Parish Council | Parish Council | Parish Councilor | Ongoing | None | ||
Mrs Jinnie Nichols | Nil | None | |||||
Mrs Carol Everard | Nil | None | |||||
Mrs Helen Padgett | Gestingthorpe Education Foundation | Charity | Trustee | 13.10.2021 | Ongoing | None | |
Mrs Angela Purdy | STAR | Specialist Teacher Autism Resource | Independent Specialist Teacher | Sept 2016 | Ongoing | None | |
Mr Mark Pearson | Nil | None | |||||
Mr Martin Crisp | Nil | None | |||||
Mrs Beverley Vincent | St John th Baptist School | Ex Officio Governor | Ongoing | None | |||
Mrs Becky Poynter | Unity Schools Partnership | Multi Academy Trust | Head of Governance | 01.09.2016 | Ongoing | None | |
Schools Choice | Supporting educational management in schools. | Governance Professional and Associate Tutor. | 01.02.2018 | Ongoing | None | ||
Churchill Special Free School | Education | Chair of Governors | 19.07.2018 | Ongoing | None | ||
Westfield Primary Academy | Education | Governor | 21.02.2019 | Ongoing | None | ||
Billericay Teaching Alliance | Education | Associate Tutor | 21.01.2021 | Ongoing | None | ||
Ms Eleanor MacKensie-Lambert | Nil | None | |||||
Ms Julia Overall | Nil | None | |||||
Ms Sarah Pilgrim | Nil | None | |||||
Mr Matthew Tomlin | Nil | None | |||||
Mrs Cathryn Benefer | Nil | None | 12.10.2021 | ||||
Mrs Carol Brownlie | Nil | None | 01.09.2021 | ||||
Mrs Victoria Stokoe | Nil | None | 01.09.2021 | ||||
Mrs Joanne Dobinson | Nil | None | 20.12.2022 | ||||
Mrs Corinna Brown | Gestingthorpe Education Foundation | Charity | Trustee | 01.01.1996 | Ongoing | None | 20.12.2022 |
Currently none of the governors have a role in other educational institutions. There are currently no material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives).
As a school we recognise that a diversity of thought, voices and perspectives is essential to good governance and the effective running of any organisation. We regularly collect diversity information from our governors and, depending on current data, can use this to:
- target recruitment to address gaps in experience and diversity
- develop and adapt board practices to ensure full participation
- prioritise training and awareness-raising in identified areas
- address potential ‘blind spots’ through seeking wider advice and perspectives on current and upcoming opportunities, challenges and risks
However, we are unable to publish this information as it would mean that individual members of our governing body are identifiable.